|
| Title: | Effect of striatal and extrastriatal D2-receptor BP on memory and symptoms of schizotypal personality disorder |
| Author: | Patterson, Katherine A. |
| Abstract: | The integrity of particular dopaminergic projections via the striato-thalamiccortical feedback loop potentially influences specialized aspects of cognition and psychopathology. Research has identified a role for striatal D2 receptors in the cognitive impairments and psychopathological symptoms associated with disorders of the schizophrenia spectrum. Recent developments in PET neuroimaging methods currently permit visualization of D2/D3 receptors in extrastriatal regions. This study evaluated potential correlations between the regional D2/D3 receptor BP in striatal and extrastriatal areas and psychopathological symptoms and memory performance. Significant correlations were observed between particular regions of D2/D3 receptor BP and both verbal and visual memory sub-scales of the Wechsler Memory Scale-III. |
| Description: | Thesis completed in partial fulfillment of the requirements of the Honors Program in the Psychological Sciences Under the direction of David H. Zald |
| Subject: |
D2-Receptor BP
Memory |
| LCSH Subject: |
Schizotypal personality disorder
Memory -- Physiological aspects Dopamine -- Receptors |
| URI: | http://hdl.handle.net/1803/1111 |
| Date: | 2007-04 |
| Files | Size | Format | View |
|---|---|---|---|
| Katie Patterson Final Thesis.pdf | 247.7Kb |
View/ |