|
| Title: | Exploring the Local Association : a nearby, young kinematic stream of stars in the solar neighborhood |
| Author: | Saling, Chris |
| Abstract: | During the course of my Honors Research Project, I worked with Dr. David James to determine whether a group of target stars are members of the Local Association. I did this by reducing spectroscopic data, taken by Dr. James, in order to determine the radial velocity and lithium contents of the stars. Using the radial velocity measurements, the kinematics of each star was then defined by determining their U,V,W space motions. Lithium measurements were used to establish star youth and provide further evidence to support membership of the Local Association. |
| Description: | Honors in Astronomy |
| Subject: |
Astronomy
Local Association Young kinematic stream |
| LCSH Subject: |
Stars -- Motion in line of sight
Kinematics Stars -- Clusters Early stars Celestial mechanics Stars -- Age |
| URI: | http://hdl.handle.net/1803/730 |
| Date: | 2008 |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Saling_MSSSO-UVW+Li-inputcat.pdf | 62.02Kb |
View/ |
appendix | |
| SalingHONORSTHESIS.pdf | 2.348Mb |
View/ |
Thesis |