|
| Title: | Effect of binocular rivalry suppression on contrast change detection |
| Author: | Hubert-Wallander, Bjorn |
| Abstract: | In their 2004 study, Watanabe et al. measure the detectability of contrast increment probes during rivalry dominance and suppression by plotting threshold versus contrast (TvC)functions, finding significant elevation of detection thresholds during suppression. But what about contrast decrements, a probe that actually makes the target image harder to see? Here I review the literature on binocular rivalry and probe studies and measure the effect of two new probe types on detection thresholds. Results show that contrast decrement probes produce a very different pattern of detection thresholds than their increment counterparts. Extrapolating from these results, I also theorize on the effect of suppression on the underlying contrast response function (CRF). |
| Description: | Thesis performed under the direction of Dr. Randolph Blake of the Dept. of Psychology at Vanderbilt University. |
| Subject: |
Binocular rivalry
Suppression Contrast Contrast change TvC CRF Contrast change detection Contrast sensitivity (Vision) |
| LCSH Subject: | Neuroscience |
| URI: | http://hdl.handle.net/1803/827 |
| Date: | 2008-04 |
| Files | Size | Format | View |
|---|---|---|---|
| Bjorn_Hubert-Wallander_083.jpg | 431.0Kb | JPEG image |
|
| Bjorn's Honors Thesis - Final Draft.pdf | 3.539Mb |
View/ |