|
DiscoverArchive >
Vanderbilt University Podcasts >
Special Lectures >
Vanderbilt Kennedy Center >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1803/1119
|
| Title: | Marino Autism Research Institute Scientific Symposium: Epidemiologic Approaches for Studying Environmental Influences on ASD |
| Authors: | Newschaffer, Craig |
| Keywords: | Marino Autism Research Institute Scientific Symposium 2008 MARI Symposium Webcast MARI Scientific Symposium Children with Autism Spectrum Disorders (ASDs) Autistic disorder Environmental risk factors |
| Issue Date: | 4 |
| Publisher: | Vanderbilt Kennedy Center for Research on Education and Human Development |
| Series/Report no.: | Vanderbilt Kennedy Center |
| ???metadata.dc.subject.lcsh???: | Autistic children Autism Epidemiology |
| Description: | Includes descriptive metadata provided by producer in MP4 file: "Science and Technology - Videos - Anthony Aveni: 'Patterns on the Pampa: Secrets of the Nazca Lines.'" By Vanderbilt University. |
| URI: | http://hdl.handle.net/1803/1119 |
| Appears in Collections: | Vanderbilt Kennedy Center
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|