|
DiscoverArchive >
Vanderbilt Undergraduate Summer Research Program (VUSRP) >
VUSRP Poster Sessions >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1803/1250
|
| Title: | Recruitment of the knee extensor muscles during cycling using EMG and MRI |
| Authors: | Cook, Ryan Elder, Christopher Damon, Bruce |
| Keywords: | Vanderbilt Undergraduate Summer Research Program FES Knee extensor muscles MRI MfMRI Muscle activation Poster sessions EMG |
| Issue Date: | 10-Sep-2008 |
| Publisher: | Vanderbilt University |
| ???metadata.dc.subject.lcsh???: | Muscles -- Motility -- Posters Electric stimulation -- Posters Magnetic resonance imaging -- Posters Electromyography -- Posters Knee -- Magnetic resonance imaging -- Posters Cycling -- Physiological aspects -- Posters Muscle contraction -- Posters Knee -- Muscles -- Magnetic resonance imaging -- Posters |
| Abstract: | This poster explores the spatial and temporal pattern of muscle activation during stationary cycling using surface EMG (Electromyography) and mfMRI (Muscle functional MRI). Two females and two males, all four recreationally active, are used in the testing, and six different muscles are examined. |
| URI: | http://hdl.handle.net/1803/1250 |
| Appears in Collections: | VUSRP Poster Sessions
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|