|
DiscoverArchive >
Vanderbilt University Podcasts >
From the Colleges >
School of Engineering >
School of Engineering - Parker Symposium >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1803/2935
|
| Title: | 14 Chris G. Whipple: "Performance Assessment -- Contributions from Natural and Engineered Barriers" |
| Authors: | Whipple, Chris G. |
| Keywords: | Parker Symposium |
| Issue Date: | 1 |
| Publisher: | Vanderbilt University. School of Engineering |
| Series/Report no.: | School of Engineering – Parker Symposium |
| ???metadata.dc.subject.lcsh???: | Radioactive waste repositories -- Nevada -- Yucca Mountain Vanderbilt University. School of Engineering Yucca Mountain (Nev.) |
| Description: | Includes descriptive metadata provided by producer in MP3 file: "engineering - Parker Symposium - 14 Chris G. Whipple: 'Performance Assessment -- Contributions from Natural and Engineered Barriers.'" By Vanderbilt University. Composer is Regan Brown. Natural (rock) and engineered barriers provide some redundancy in protection at waste sites. |
| URI: | http://hdl.handle.net/1803/2935 |
| Appears in Collections: | School of Engineering - Parker Symposium
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|