|
DiscoverArchive >
Vanderbilt University Podcasts >
Vanderbilt Courses >
Leading Globally Diverse Organizations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1803/3237
|
| Title: | Leadership Policy and Organization 3465 2009 - Meso 2 - Undocumented & College |
| Authors: | Swillinger, Katie Bohannon, Alice Cody, Gina Marie Leadership Policy and Organizations |
| Issue Date: | 24-Mar-2009 |
| Publisher: | Vanderbilt University. Peabody College |
| Series/Report no.: | Leading Globally Diverse Organizations |
| ???metadata.dc.subject.lcsh???: | Diversity in the workplace Illegal aliens -- Education (Higher) |
| Description: | Includes descriptive metadata provided by producer in M4V file: "Leading Globally Diverse Organizations - Meso: Countries & Communities - 3465 MESO 2 - Undocumented & College." By Vanderbilt University. There are 11.9 million undocumented aliens in this country. The population has increased by 40% since 2000. Undocumented students are denied in-state tuition and sometimes jobs when they graduate. Diversity is advantageous both in colleges and in the workforce. |
| URI: | http://hdl.handle.net/1803/3237 |
| Appears in Collections: | Leading Globally Diverse Organizations
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|