|
DiscoverArchive >
Vanderbilt University Podcasts >
Vanderbilt University News Service Podcasts >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1803/366
|
| Title: | Unique observations of newborn star provide information on solar system's origin |
| Authors: | Owens, Ann Marie Deer |
| Keywords: | Stars -- Evolution Weintraub, David A. (David Andrew), 1958- Astronomy |
| Issue Date: | 21-Jul-2004 |
| Publisher: | Vanderbilt News Service |
| Citation: | Vanderbilt University podcast episode. |
| Series/Report no.: | Podcast |
| ???metadata.dc.subject.lcsh???: | Vanderbilt University. |
| Description: | Includes descriptive metadata provided by producer in MP3 file: "A new study has caught a newborn star similar to the sun in a fiery outburst. X-ray observations of the flare-up, which are the first of their kind, are providing important new information about the early evolution of the sun and the process of planet formation." Astronomer David Weintraub comments on this rare new-born star and its short-lived outburst of x-rays. His findings were recently published in the journal Nature. |
| URI: | http://hdl.handle.net/1803/366 |
| Appears in Collections: | Vanderbilt University News Service Podcasts
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|