|
DiscoverArchive >
Vanderbilt University Podcasts >
News >
Video @ Vanderbilt >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1803/3985
|
| Title: | VUCast: Bringing art to the iPhone and debating the King of Pop |
| Authors: | Wolf, Amy Gotow, Ben Wright, Jean |
| Keywords: | News stories Apps Gotow, Ben Layers Central Library General Library Building Storm ready certification Conflicting Identities: Michael Jackson and the Problem of Diversity in America Panel discussions |
| Issue Date: | 2-Oct-2009 |
| Publisher: | Vanderbilt University |
| Series/Report no.: | Video @ Vanderbilt |
| ???metadata.dc.subject.lcsh???: | iPhone (Smartphone) Application software Drawing -- Software Art -- Software Computer programming Jean and Alexander Heard Library Pneumatic-tube transportation Vanderbilt University Tornadoes Jackson, Michael, 1958-2009 -- Congresses |
| Description: | Includes descriptive metadata provided by producer MP4 file: "Video @ Vanderbilt - Videos - VUCast: Bringing art to the iPhone and debating the King of Pop." By Vanderbilt University. Amy Wolf talks to a senior computer engineering major, Ben Gotow, about Layers, an "app" he created for the iPhone that allows a user to make art. The pneumatic tube system once used in the Central Library (General Library Building) is featured as a much older kind of information technology; librarian Jean Wright speaks. Wolf reports that Vanderbilt is the first and only university in Tennessee to be certified "storm ready" by the National Weather Service, and its defenses against tornadoes and other calamities are outlined. Wolf notes that video from a recent panel discussion at Vanderbilt called "Conflicting Identities: Michael Jackson and the Problem of Diversity in America" may be seen on the VUCast website. |
| URI: | http://hdl.handle.net/1803/3985 |
| Appears in Collections: | Video @ Vanderbilt
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|