|
DiscoverArchive >
Undergraduate Honors Research >
Undergraduate Honors Program - Psychological Sciences >
Clinical Psychology -- Depression Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1803/4025
|
| Title: | Paternal Depression: Associations with Paternal Parenting Behaviors |
| Authors: | Davis, Kimberly F. |
| Keywords: | Paternal Depression, Parenting Behaviors Paternal Parenting Behaviors |
| Issue Date: | 7-Apr-2010 |
| Publisher: | Vanderbilt University |
| ???metadata.dc.subject.lcsh???: | Depression Children of depressed persons Father and child Parenting Depressed persons -- Family relationships |
| Abstract: | Research on parental depression is beginning to recognize the importance of studying fathers with depression and the effects this depression can have on their parenting behaviors. The current study provides insight into the effects that paternal depression can have on specific mechanisms of paternal parenting behaviors. In this study, paternal depression is hypothesized to correlate with increased irritability and increased withdrawing parenting behaviors. The current study examined the effects of paternal depression on paternal parenting behaviors, as well as if paternal depression affects fathers’ parenting behaviors differently than maternal depression affects mothers’ parenting behaviors. This study used information from written questionnaires, interviews, as well as from parent-child interactions. Correlation statistics were used to analyze the obtained data for the specific hypotheses of this study. Results showed stronger correlations between paternal depressive symptoms and both intrusive and withdrawn parenting behaviors than these same correlations ran with depressed mothers. A major limitation to this study is the small sample size of fathers; however, the numbers for this study are comparable to previous research that has been able to find significant results for the effects of paternal depression on child outcomes, despite the small samples sizes of fathers available. |
| Description: | This thesis was compeleted for the requirements of Psy296B, Honors Thesis. Craig Smith lead this course's seminars and this thesis was completed under the direction of Dr. Bruce E. Compas. Additional file of the Poster session accompanies thesis with charts. |
| URI: | http://hdl.handle.net/1803/4025 |
| Appears in Collections: | Clinical Psychology -- Depression Research
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|