|
DiscoverArchive >
Undergraduate Honors Research >
Undergraduate Honors Program - Psychological Sciences >
Clinical Psychology -- Autism Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1803/4026
|
| Title: | The Relation Between Family Resources, Child Severity and Parenting Stress in Parents Raising Young Children With Autism |
| Other Titles: | Resources, child severity and parent stress |
| Authors: | Levine, Gabrielle A. |
| Keywords: | autism parent stress family resources |
| Issue Date: | Apr-2010 |
| Publisher: | Vanderbilt University |
| ???metadata.dc.subject.lcsh???: | Autism -- Research Autistic children -- Family relationships Parents of autistic children Stress (Psychology) Parents -- Finance, Personal |
| Abstract: | This study examined the extent to which child severity and family resources are related to parenting stress in parents of 26 young children with autism. Bivariate correlations between family resources, autism severity, and parenting stress were conducted. Results revealed a significant negative correlation between parenting stress and family resources. A significant relation was also found between autism severity and child-focused aspects of parenting stress. Severity of autism symptoms was negatively correlated with total family resources. Importance of providing parents with appropriate therapies and supports is discussed. |
| URI: | http://hdl.handle.net/1803/4026 |
| Appears in Collections: | Clinical Psychology -- Autism Research
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|