|
DiscoverArchive >
Undergraduate Honors Research >
Undergraduate Honors Program - Physics and Astronomy Department >
Honors in Astronomy >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1803/4107
|
| Title: | The distribution of ejected stars around a super massive black hole binary due to three-body scattering |
| Authors: | Benson, Amanda |
| Keywords: | Three-body scattering Binaries Ejection Ejected stars |
| Issue Date: | Apr-2010 |
| Publisher: | Vanderbilt University. Dept. of Physics and Astronomy |
| ???metadata.dc.subject.lcsh???: | Double stars Double stars -- Masses Black holes (Astronomy) |
| Description: | Honors in Astronomy |
| URI: | http://hdl.handle.net/1803/4107 |
| Appears in Collections: | Honors in Astronomy Honors in Astronomy
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|