|
DiscoverArchive >
Vanderbilt University Podcasts >
Vanderbilt University News Service Podcasts >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1803/451
|
| Title: | Signs point to most negative campaign season ever, says VU political scientist |
| Authors: | Owens, Ann Marie Deer Geer, John Gray |
| Keywords: | Corker, Bob Ford, Harold, Jr. 2006 Tennessee Senate Campaign |
| Issue Date: | 14-Sep-2006 |
| Publisher: | Vanderbilt News Service |
| Citation: | Vanderbilt University podcast episode. |
| Series/Report no.: | Podcast |
| ???metadata.dc.subject.lcsh???: | Vanderbilt University Geer, John Gray Elections -- United States Political campaigns -- United States -- History United States -- Politics and government--2001- Tennessee -- Politics and government -- 1951- |
| Description: | Includes descriptive metadata provided by producer in MP3 file: "Amid polls showing a tightening race between Bob Corker and Harold Ford Jr. for Tennessee's open Senate seat, Professor of Political Science John Geer says there are several reasons why this could be a bruising campaign in Tennessee and elsewhere across the nation. Listen to Ann Marie Deer Owens' interview with Geer." Geer discussed political views of both Corker and Ford and the possibility of a tightening and vicious race between the two for the US Senate seat. |
| URI: | http://hdl.handle.net/1803/451 |
| Appears in Collections: | Vanderbilt University News Service Podcasts
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|