|
DiscoverArchive >
Peabody College Teaching and Learning >
Teaching & Learning Capstone Projects >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1803/4877
|
| Title: | Geometers Sketchpad®: Advancing Middle School Curriculum |
| Authors: | Vogt, Karleen |
| Keywords: | Geometer's Sketchpad Tasks |
| Issue Date: | 15-Jul-2011 |
| Publisher: | Vanderbilt University. Peabody College |
| ???metadata.dc.subject.lcsh???: | Mathematics -- Study and teaching (Middle school) -- Interactive multimedia Mathematics -- Study and teaching (Middle school) -- Technological innovations Mathematics -- Study and teaching (Middle school) |
| Description: | Teaching and Learning Department capstone project |
| URI: | http://hdl.handle.net/1803/4877 |
| Appears in Collections: | Teaching & Learning Capstone Projects
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|