|
DiscoverArchive >
Undergraduate Honors Research >
Undergraduate Honors Program - Psychological Sciences >
Neuroscience >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1803/5060
|
| Title: | Impact of Constraint-Induced Movement Therapy on Brain Function in Children with Cerebral Palsy |
| Other Titles: | CIMT impact on the brain |
| Authors: | Aschner, Amir Maitre, Nathalie L. |
| Keywords: | Constraint Induced Movement Therapy Children Hemiparetic Cerebral Palsy |
| Issue Date: | 29-Mar-2012 |
| Publisher: | Vanderbilt University |
| ???metadata.dc.subject.lcsh???: | Neurosciences Cerebral palsy -- Treatment Constraint-induced movement therapy |
| Abstract: | Few studies have examined the effects of Constraint-Induced Movement Therapy (CIMT) in children or its effects beyond sensory-motor domains. Evidence from adult populations suggests that CIMT is linked with cortical restructuring and could have effects on speech, language deficits, and sensory-perceptual processes, domains typically affected by cerebral palsy (CP). Using a five-day camp model, CIMT effects were tested on children age 5-12 with CP using behavioral measures and two event-related potential (ERP) paradigms –speech sound perception and picture-word matching. Data were collected at baseline, immediately after treatment, and 6 months after the camp. We found that paretic limb function improved after CIMT, and ERP waveform patters changed significantly to reflect faster processing and improved organization. These changes persisted at 6 months follow-up. |
| Description: | Examined the effects of Constraint-Induced Movement Therapy on sensory-motor and sensory-perceptual domains as well as speech and language processing. Requirement of PSY 296b - Honors Research, taught by Professor Megan Saylor. |
| URI: | http://hdl.handle.net/1803/5060 |
| Appears in Collections: | Neuroscience
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|