|
DiscoverArchive >
Undergraduate Honors Research >
Undergraduate Honors Program - Psychological Sciences >
Clinical Psychology -- General >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1803/5084
|
| Title: | Obesity and Mental Health in Adolescents |
| Authors: | Levy, Jordan (Jordan Elizabeth) |
| Keywords: | obesity mental health adolescents add health |
| Issue Date: | Apr-2012 |
| Publisher: | Vanderbilt University |
| ???metadata.dc.subject.lcsh???: | Obesity in adolescence Teenagers -- Substance use Conduct disorders in adolescence Depression in adolescence |
| Abstract: | The study examined the relationship between obesity and depression, conduct disorder, and substance abuse in adolescents using data from the 2008 National Longitudinal Study of Adolescent Health. Depression at baseline was associated with higher overall z-BMI over time, and display of antisocial behavior at baseline was associated with higher overall z-BMI at baseline but lower overall z-BMI at wave 4. There was no significant association between substance abuse and obesity. Risk factors for adult obesity include being male, having little social support, being sedentary, being Latino, being black, being American-Indian, and perceiving oneself as either overweight or very overweight at baseline. Protective factors against adult obesity include being Asian, perceiving oneself as being at the right weight at baseline, trying to gain or maintain weight, eating two or more servings of vegetables daily, and having a positive outlook on life. The results of the study suggest that mental health interventions as well as nutritional and physical activity interventions may be needed in the primary prevention of obesity. |
| Description: | This thesis was completed under the requirements of the Vanderbilt Honors Psychology program under the guidance of David Schlundt, PhD. It is a study on the relationship between obesity and depression, conduct disorder, and substance abuse in adolescents using the 2008 Study of Adolescent Health. |
| URI: | http://hdl.handle.net/1803/5084 |
| Appears in Collections: | Clinical Psychology -- General
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|