|
DiscoverArchive >
Undergraduate Honors Research >
Undergraduate Honors Program - Psychological Sciences >
Neuroscience >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1803/827
|
| Title: | Effect of binocular rivalry suppression on contrast change detection |
| Authors: | Hubert-Wallander, Bjorn |
| Keywords: | Binocular rivalry Suppression Contrast Contrast change TvC CRF Contrast change detection Contrast sensitivity (Vision) |
| Issue Date: | Apr-2008 |
| Publisher: | Vanderbilt University |
| ???metadata.dc.subject.lcsh???: | Neuroscience |
| Abstract: | In their 2004 study, Watanabe et al. measure the detectability of contrast increment probes during rivalry dominance and suppression by plotting threshold versus contrast (TvC)functions, finding significant elevation of detection thresholds during suppression. But what about contrast decrements, a probe that actually makes the target image harder to see? Here I review the literature on binocular rivalry and probe studies and measure the effect of two new probe types on detection thresholds. Results show that contrast decrement probes produce a very different pattern of detection thresholds than their increment counterparts. Extrapolating from these results, I also theorize on the effect of suppression on the underlying contrast response function (CRF). |
| Description: | Thesis performed under the direction of Dr. Randolph Blake of the Dept. of Psychology at Vanderbilt University. |
| URI: | http://hdl.handle.net/1803/827 |
| Appears in Collections: | Neuroscience
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|