|
| Title: | Measurement of Energy Spectrum of Electrons Field-Emitted from Diamond Field-Emitter Arrays |
| Author: | Stewart, Christopher L. |
| Abstract: | A retarding mesh analyzer was used to measure the electron energy spectrum field emitted from a single tip of a Diamond Field Emitter Array. The emission was dominated by adsorbed gas atoms and molecules on the surface which were both spatially and temporally unstable. As a result, the spectra taken had highly variant spectral features and there was an order of magnitude span in the emitted current. The spectrum from a clean surface roughly obeyed the thermal field emission model and was consistent with reported spectra from a nitrogen-doped, diamond-like carbon film. |
| Description: | Highest Honors in Physics |
| Subject: |
Fowler-Nordheim
Field emission Diamond Electron energy spectrum |
| LCSH Subject: |
Field emission
Electron spectroscopy Electrons -- Emission Diamond thin films |
| URI: | http://hdl.handle.net/1803/2948 |
| Date: | 2009-04-20 |
| Files | Size | Format | View |
|---|---|---|---|
| CLStewartThesis.pdf | 421.3Kb |
View/ |